Scouting For Food Routes
The Table of Routes below lists all Scouting for Food routes and which Pack or Troop is responsible for each of them. Click on the Route # link to find out exactly what houses are in a particular route. Each downloadable (pdf) route page includes: (1) a listing of the specific houses by street address, (2) locations of those houses (with respect to cross streets) and (3) an appropriate section of the Wellesley zoning map with each house on the route labeled. A full map of the town of Wellesley with all the routes labeled is also available.
To go to the group of routes for a particular Scouting Group, click on the link(s) below:
Notes:
1.
These routes encompass single family residences only, not apartments, condos,
or commercial properties.
2. Scouts should not enter dwellings to leave
a bag or pick up food.
3. About 7500 houses are eligible to be "scouted"
for food. Routes include roughly 20 houses - more if the houses are close together
and fewer if farther apart. In general, no Scout should have to cross a busy road.
4. Some route pages have addresses with "NB" listed next
to them. These are properties that do not currently have buildings on them according
to the 2010 Assessor's List of Single Family Residences and so are not explicitly
included in the route. However, if any of these "NB" addresses are occupied
(e.g., a house was under construction in 2011 but people have since moved in),
please plan to collect food from that address.
5. Don't
forget to pick up food from every house at which a bag is left.
6.
Although the maps are in color, you can be green and print them out in black and
white - they should be perfectly readable.
7. If you have trouble downloading
route maps (Mac users especially), try downloading the latest (free) version of
Adobe Reader here ![]()
8. If you still have trouble downloading route maps or have
any other problems with the Scouting for Food website, please contact ann@rappaport.us
| Responsible Scouting Group |
Route # | Route Description | # Houses |
| GS Troop 63068 | 133 | entire Fuller / part Elm | 15 |
| GS Troop 63068 | 134 | part Elm (south) | 17 |
| GS Troop 63068 | 135 | parts Croton & Washington | 19 |
| GS Troop 63068 | 136 | entire Pine | 20 |
| GS Troop 63068 | 137 | entire Bay State & Commonwealth Park | 23 |
| GS Troop 63149 | 26 | parts Beechwood & Weston | 18 |
| GS Troop 63149 | 28 | entire Beechwood Terr / part Beechwood Rd & Meadow Lane | 24 |
| GS Troop 63149 | 46 | entire Cavanagh | 24 |
| GS Troop 65132 | 293 | entire Hobart / part Southgate | 24 |
| GS Troop 65132 | 294 | parts Radcliffe & Southgate | 22 |
| GS Troop 65132 | 302 | part Fuller Brook (west) | 18 |
| GS Troop 65132 | 304 | part Fuller Brook (east) | 23 |
| GS Troop 73190 | 169 | part Thackeray (west) | 17 |
| GS Troop 73190 | 170 | entire Shelley / part Thackeray | 18 |
| GS Troop 73190 | 171 | part Fiske (east) | 17 |
| GS Troop 73195 | 218 | part Oak (mid) | 20 |
| GS Troop 73195 | 219 | part Oak (south) | 20 |
| GS Troop 73195 | 235 | entire Pine Tree & Highland / part Linden | 22 |
| GS Troop 73195 | 236 | entire Hill Top | 25 |
| GS Troop 73195 | 237 | parts Donizetti & Linden | 15 |
| GS Troop 73195 | 238 | parts Donizetti & Worcester | 25 |
| GS Troop 73195 | 240 | entire Calvin / parts Kingsbury & Worcester | 19 |
| GS Troop 73195 | 241 | entire Ayer / part Wall | 21 |
| GS Troop 73198 | 165 | entire Redwing | 17 |
| GS Troop 73198 | 166 | entire Bluebird / part Cedar | 17 |
| GS Troop 73198 | 167 | entire Bethel, Bobolink & Oriole | 17 |
| GS Troop 73198 | 168 | parts Emerson & Worcester | 23 |
| GS Troop 73198 | 322 | entire Laurel Terr / parts Laurel & Forest | 17 |
| GS Troop 73198 | 323 | entire Spruce Park / part Laurel | 14 |
| GS Troop 73198 | 354 | entire Dudley & Winslow | 17 |
| GS Troop 73198 | 359 | parts Jackson, Oakland & Comeau | 20 |
| GS Troop 73202 | 324 | entire Caroline / part Abbott Rd | 23 |
| GS Troop 73202 | 325 | entire Clovelly & Fletcher | 20 |
| GS Troop 73202 | 326 | part Abbott Rd (mid) | 19 |
| GS Troop 73202 | 348 | entire Cunningham / parts Grantland & Worcester | 21 |
| GS Troop 73202 | 363 | entire Sheridan Cir / part Sheridan Rd | 26 |
| GS Troop 73202 | 364 | part Madison (south) | 22 |
| GS Troop 73202 | 374 | parts Willow St & McLean | 16 |
| GS Troop 73204 / 81344 | 291 | entire Amherst / part Brook | 24 |
| GS Troop 73204 / 81344 | 292 | entire Dexter & Marvin / part Wellesley | 20 |
| GS Troop 73204 / 81344 | 296 | entire Sterling, Woodway & Westwood | 26 |
| GS Troop 73204 / 81344 | 297 | entire Temple | 20 |
| GS Troop 73204 / 81344 | 298 | entire Woodridge | 19 |
| GS Troop 73204 / 81344 | 301 | entire Juniper / parts Brook & Wildon | 21 |
| GS Troop 73204 / 81344 | 303 | entire Eisenhower Cir / part Wildon | 21 |
| GS Troop 73219 / 63077 | 35 | entire Auburn / part Wingate | 19 |
| GS Troop 73219 / 63077 | 37 | part Chesterton (mid) | 22 |
| GS Troop 73219 / 63077 | 38 | entire Richland | 22 |
| GS Troop 73219 / 63077 | 39 | part Boulder Brook (west) | 22 |
| GS Troop 73219 / 63077 | 40 | entire Wingate / parts Beverly & Chesterton | 15 |
| GS Troop 73219 / 63077 | 41 | part Beverly (mid) | 20 |
| GS Troop 73220 | 142 | entire Columbia & Ledyard | 22 |
| GS Troop 73220 | 347 | part Grantland (south) | 16 |
| GS Troop 73223 | 130 | parts Colburn, Garden & Cliff | 24 |
| GS Troop 73223 | 213 | entire Ivy Cir / part Ivy & Poplar | 19 |
| GS Troop 73223 | 214 | entire Lilac Cir / part Ivy | 17 |
| GS Troop 73226 | 176 | parts Fairbanks & Fiske | 20 |
| GS Troop 73226 | 177 | part Whittier (south) | 25 |
| GS Troop 73226 | 178 | entire Tennyson / part Walnut | 20 |
| GS Troop 73226 | 179 | part Washburn (north) | 22 |
| GS Troop 73226 | 180 | part Washburn (south) | 21 |
| GS Troop 73226 | 182 | part Longfellow (mid) | 18 |
| GS Troop 73228 | 257 | entire Winding River Cir & Winding River | 20 |
| GS Troop 73228 | 258 | entire Ridge Hill Farm | 17 |
| GS Troop 73228 | 259 | entire Charles River Ct / part Livingston | 17 |
| GS Troop 73228 | 261 | entire Longmeadow & Sabrina Rd | 19 |
| GS Troop 73228 | 262 | entire Stonefield / parts Livingston & Dover | 18 |
| GS Troop 73228 | 263 | entire Buckingham Terr / parts Dover, Grove & Benvenue | 19 |
| GS Troop 73231 | 265 | parts Kenilworth & Grove | 15 |
| GS Troop 73231 | 266 | entire Kenilworth Cir / part Kenilworth | 18 |
| GS Troop 73231 | 267 | entire Lehigh | 20 |
| GS Troop 73231 | 268 | entire Colgate & Cornell | 21 |
| GS Troop 73231 | 270 | entire Greenbough Lane / part Cartwright | 22 |
| GS Troop 73231 | 271 | parts Benvenue & Cartwright | 21 |
| GS Troop 73231 | 272 | entire Vane & Winthrop / part Ingraham | 25 |
| GS Troop 73231 | 273 | entire Benton & Tappan / part Ingraham | 25 |
| GS Troop 73505 | 73 | entire Bucknell & Stanford | 23 |
| GS Troop 73505 | 79 | parts Bristol & Hampshire | 22 |
| GS Troop 73505 | 80 | entire Wynnewood / part Lowell | 22 |
| GS Troop 73505 | 81 | part Suffolk (south) | 19 |
| GS Troop 73505 | 82 | entire Tanglewood | 19 |
| GS Troop 73505 | 83 | entire Trinity Ct / part Bristol | 26 |
| GS Troop 73505 | 85 | entire Oakridge | 20 |
| GS Troop 73505 | 96 | part Old Colony (north) | 24 |
| GS Troop 73505 | 105 | parts Cypress & Edmunds | 16 |
| GS Troop 73505 | 106 | parts Cliff & Lowell | 20 |
| GS Troop 73505 | 107 | parts Albion & Woodcliff | 22 |
| GS Troop 73505 | 110 | parts Edmunds, Woodcliff & Albion | 17 |
| GS Troop 73505 | 113 | entire Appian / part Monadnock | 21 |
| GS Troop 73505 | 114 | entire Bellevue / part Monadnock | 20 |
| GS Troop 73505 | 115 | entire Cranmore | 17 |
| GS Troop 73845 | 327 | entire Inverness / part Windsor | 20 |
| GS Troop 73845 | 328 | part Windsor (east) | 17 |
| GS Troop 73845 | 329 | entire Lincoln Rd & Lincoln Cir | 23 |
| GS Troop 73845 | 337 | entire Arlington | 20 |
| GS Troop 73845 | 338 | entire Livermore | 21 |
| GS Troop 73845 | 355 | parts Standish & Priscilla Rd | 19 |
| GS Troop 73845 | 356 | entire Standish Cir | 25 |
| GS Troop 73845 | 361 | parts Sheridan & Oakland | 18 |
| GS Troop 73850 | 215 | part Ivy (east) | 23 |
| GS Troop 73850 | 220 | part Pleasant (south) | 14 |
| GS Troop 73850 | 221 | part Pleasant (north) | 16 |
| GS Troop 73850 | 222 | parts Maurice & Poplar | 22 |
| GS Troop 73852 | 91 | entire Barnstable / parts Hampshire & Lowell | 24 |
| GS Troop 73852 | 92 | entire Chatham Cir / part Fox Hill | 20 |
| GS Troop 73852 | 93 | entire Plymouth / parts Fox Hill & Old Colony | 21 |
| GS Troop 74001 | 227 | entire Sunset | 19 |
| GS Troop 74001 | 228 | entire Granite / part Summit | 22 |
| GS Troop 74001 | 229 | entire Crown Ridge | 24 |
| GS Troop 74442 | 353 | entire Brewster & Carver | 20 |
| GS Troop 85216 | 36 | entire Oxford | 16 |
| BSA Pack 135 | 121 | entire Carisbrooke | 16 |
| BSA Pack 135 | 132 | entire Woodlawn Oval / parts Woodlawn & Washington | 22 |
| BSA Pack 135 | 138 | parts Hillside & Washington | 20 |
| BSA Pack 135 | 139 | entire Orchard / parts Glen & Washington | 22 |
| BSA Pack 135 | 140 | entire Springdale & Sylvan / part Hillside | 19 |
| BSA Pack 135 | 144 | entire Pine Ridge | 21 |
| BSA Pack 135 | 145 | entire Intervale | 18 |
| BSA Pack 135 | 146 | entire Boulevard & Greenlawn / part Montvale | 24 |
| BSA Pack 135 | 147 | parts River Glen, Glen & Riverdale | 22 |
| BSA Pack 135 | 148 | part Riverdale (east) | 22 |
| BSA Pack 135 | 149 | entire Dennis & Edgewater / part River Glen | 20 |
| BSA Pack 135 | 150 | entire Crestwood | 19 |
| BSA Pack 135 | 151 | entire Boulder & Chiltern (in Wellesley) | 17 |
| BSA Pack 135 | 154 | entire Crescent & Washington Ct / part Washington | 19 |
| BSA Pack 135 | 155 | part Prospect (west) | 22 |
| BSA Pack 135 | 156 | entire Bow / part Fairbanks | 17 |
| BSA Pack 135 | 157 | parts Prospect & Walnut | 18 |
| BSA Pack 135 | 172 | entire Damien | 26 |
| BSA Pack 135 | 173 | entire Hunting Cir & Hunting St/ parts Kipling & Walnut | 17 |
| BSA Pack 135 | 174 | parts Emerson & Walnut | 22 |
| BSA Pack 135 | 175 | parts Kipling, Fairbanks, Walnut & Whittier | 24 |
| BSA Pack 135 | 181 | parts Longfellow & Worcester | 19 |
| BSA Pack 135 | 183 | entire Bird Hill / part Longfellow, Washington & Walnut | 19 |
| BSA Pack 135 | 184 | entire Heckle / part Washington | 20 |
| BSA Pack 135 | 185 | entire Bancroft / part Worcester | 23 |
| BSA Pack 135 | 186 | entire Saunders Terr & parts Oakland & Washington | 21 |
| BSA Pack 135 | 308 | entire Skyline | 18 |
| BSA Pack 135 | 310 | entire Vista / parts Wellesley & Seaver | 20 |
| BSA Pack 135 | 330 | parts Abbott Rd & Forest | 18 |
| BSA Pack 135 | 331 | entire Hewins Farm / parts Forest & Wellesley | 20 |
| BSA Pack 135 | 332 | entire Clark & Ordway / part Allen | 18 |
| BSA Pack 135 | 333 | entire Sumner & Alden | 18 |
| BSA Pack 135 | 334 | parts Whiting & Wellesley | 16 |
| BSA Pack 135 | 335 | parts Allen, Forest & Whiting | 14 |
| BSA Pack 135 | 336 | entire Berkshire & Franklin / part Forest | 18 |
| BSA Pack 135 | 343 | entire Eaton Ct / part Maugus Ave | 17 |
| BSA Pack 135 | 344 | part Maugus Ave (south) | 21 |
| BSA Pack 135 | 345 | entire Clock Tower & Wareland / part Worcester | 27 |
| BSA Pack 135 | 346 | entire Maugus Hill Rd | 18 |
| BSA Pack 135 | 349 | entire Oakland Cir / parts Oakland & Worcester | 18 |
| BSA Pack 135 | 350 | entire Partridge / part Oakland | 17 |
| BSA Pack 135 | 351 | entire Putney & Priscilla Cir | 21 |
| BSA Pack 135 | 352 | entire Mulherin / part Standish | 23 |
| BSA Pack 140 | 194 | entire Kendall / parts Bay View & Russell | 18 |
| BSA Pack 140 | 195 | entire Stonecleve / part Russell | 20 |
| BSA Pack 140 | 196 | entire Bay, Beach & Lake / part Russell | 21 |
| BSA Pack 140 | 198 | entire Lafayette Cir / part Weston | 18 |
| BSA Pack 140 | 199 | entire Fells Cir / part Fells | 18 |
| BSA Pack 140 | 200 | entire Fisher & Morrill / part Weston | 19 |
| BSA Pack 140 | 201 | entire MacArthur | 23 |
| BSA Pack 140 | 202 | entire Patton | 20 |
| BSA Pack 140 | 203 | entire Hodges & Simpson | 20 |
| BSA Pack 140 | 204 | entire Halsey | 23 |
| BSA Pack 140 | 205 | entire Marshall | 18 |
| BSA Pack 140 | 206 | entire Bradley & Turner / part Weston | 25 |
| BSA Pack 140 | 207 | entire Woodbine / part Worcester | 24 |
| BSA Pack 140 | 208 | entire Hickory & Larch | 26 |
| BSA Pack 140 | 209 | entire Mellon / part Weston | 18 |
| BSA Pack 140 | 210 | entire Willow Rd | 20 |
| BSA Pack 140 | 211 | entire Lawrence | 15 |
| BSA Pack 140 | 212 | entire Strathmore & Dorset Lane / part Weston | 18 |
| BSA Pack 140 | 216 | entire Pinewood Cir & Pinewood Rd | 24 |
| BSA Pack 140 | 225 | part Avon (south) | 21 |
| BSA Pack 140 | 230 | entire Harvard & High Meadow Cir / part Summit | 23 |
| BSA Pack 140 | 231 | entire Oakencroft / part Crest | 20 |
| BSA Pack 140 | 234 | entire Delanson Cir, Everett, Westerly & Hollis / part Linden | 17 |
| BSA Pack 140 | 239 | entire Francis & Stearns / part Worcester | 21 |
| BSA Pack 140 | 242 | parts Kingsbury, Linden & Wall | 22 |
| BSA Pack 140 | 243 | part Alba (south) | 27 |
| BSA Pack 140 | 244 | entire Bernard / part Alba | 22 |
| BSA Pack 140 | 245 | entire Windemere Lane / parts Windemere & Linden | 18 |
| BSA Pack 140 | 246 | part Windemere (north) | 18 |
| BSA Pack 140 | 247 | part Linden (odd) | 18 |
| BSA Pack 140 | 248 | entire Upwey | 18 |
| BSA Pack 140 | 249 | parts Kirkland Cir (west), Worcester & Linden | 16 |
| BSA Pack 140 | 250 | parts Kirkland Cir (east), Linden & Worcester | 14 |
| BSA Pack 140 | 251 | entire Shaw / part Linden | 18 |
| BSA Pack 140 | 253 | entire Clifton & Southwick / part Linden | 18 |
| BSA Pack 140 | 254 | entire Rockland / part Worcester | 17 |
| BSA Pack 140 | 284 | entire Lovewell & Norfolk Terr / parts Washington & Weston | 19 |
| BSA Pack 140 | 286 | entire Waban, Church & Cross / part Weston | 14 |
| BSA Pack 185 | 6 | entire Oakdale & Sunnyside | 18 |
| BSA Pack 185 | 7 | entire Evergreen & Marigold / part Manor | 21 |
| BSA Pack 185 | 8 | entire Fenmere & Pinevale / part Manor | 26 |
| BSA Pack 185 | 9 | entire Argyle & Brookdale / part Manor | 17 |
| BSA Pack 185 | 11 | part Weston (west side) | 17 |
| BSA Pack 185 | 12 | entire Hamilton / part Mayo | 22 |
| BSA Pack 185 | 13 | part Mayo (mid) | 25 |
| BSA Pack 185 | 14 | entire Princeton / part Mayo | 25 |
| BSA Pack 185 | 15 | entire High Ledge | 21 |
| BSA Pack 185 | 16 | entire Colby | 16 |
| BSA Pack 185 | 17 | entire Upson | 23 |
| BSA Pack 185 | 18 | entire Woodside | 16 |
| BSA Pack 185 | 19 | entire Stevens, Brookmere & Cedar Brook / parts Parker & Beechwood | 25 |
| BSA Pack 185 | 20 | part Parker (mid) | 25 |
| BSA Pack 185 | 21 | part Parker (east) | 25 |
| BSA Pack 185 | 22 | entire Claflin & Durant | 19 |
| BSA Pack 185 | 23 | entire Bryn Mawr | 21 |
| BSA Pack 185 | 24 | entire Thomas | 19 |
| BSA Pack 185 | 25 | entire Garrison | 20 |
| BSA Pack 185 | 27 | entire Shirley | 22 |
| BSA Pack 185 | 29 | entire Berkeley / part Beechwood | 25 |
| BSA Pack 185 | 30 | entire Leewood & Nobscot | 23 |
| BSA Pack 185 | 31 | entire Frost Cir & South Woodside | 20 |
| BSA Pack 185 | 33 | parts Northgate & Weston | 26 |
| BSA Pack 185 | 34 | entire Meadowbrook / part Northgate | 19 |
| BSA Pack 185 | 42 | parts Chesterton, Beverly, Boulder Brook & Weston | 23 |
| BSA Pack 185 | 43 | entire Louis / part Weston | 20 |
| BSA Pack 185 | 44 | part Pine Plain (west) | 19 |
| BSA Pack 185 | 45 | part Pine Plain (east) | 18 |
| BSA Pack 185 | 47 | entire Ingersoll & Woodland | 22 |
| BSA Pack 185 | 48 | parts Elmwood & Weston | 22 |
| BSA Pack 185 | 49 | part Elmwood (mid) | 20 |
| BSA Pack 185 | 50 | parts Elmwood & Westgate | 16 |
| BSA Pack 185 | 51 | parts Pilgrim & Westgate | 17 |
| BSA Pack 185 | 52 | entire Bowdoin & Rutgers | 17 |
| BSA Pack 185 | 53 | entire Linwood & Wedgwood | 23 |
| BSA Pack 185 | 54 | entire Massasoit / part Pilgrim | 24 |
| BSA Pack 185 | 55 | entire Pilgrim Cir / part Pilgrim | 18 |
| BSA Pack 185 | 56 | parts Pilgrim & Weston | 16 |
| BSA Pack 185 | 57 | entire Brookfield Rd & Wilde | 22 |
| BSA Pack 185 | 58 | entire Brookfield Cir / part Martin | 20 |
| BSA Pack 185 | 59 | entire Earle | 24 |
| BSA Pack 185 | 61 | parts Martin & Cleveland | 19 |
| BSA Pack 185 | 62 | part Cleveland (east) | 16 |
| BSA Pack 185 | 63 | entire Haven | 19 |
| BSA Pack 185 | 64 | entire Mansfield | 20 |
| BSA Pack 185 | 66 | entire Norwich | 22 |
| BSA Pack 185 | 67 | part Westgate (west side) | 18 |
| BSA Pack 185 | 68 | entire Salem & Sudbury / part Yarmouth | 22 |
| BSA Pack 185 | 69 | entire Falmouth & Falmouth Cir | 18 |
| BSA Pack 185 | 70 | entire Scotch Pine & Scotch Pine Cir / part Royalston | 23 |
| BSA Pack 185 | 71 | parts Royalston & Yarmouth | 16 |
| BSA Pack 185 | 72 | entire Sturbridge / part Royalston | 18 |
| BSA Pack 185 | 75 | entire Dukes & Nantucket / part Suffolk | 21 |
| BSA Pack 185 | 76 | entire Deerfield & Shelburne / part Suffolk | 21 |
| BSA Pack 185 | 112 | entire Greylock | 18 |
| BSA Pack 186 | 311 | entire Twitchell / part Rice | 20 |
| BSA Pack 186 | 312 | entire Cottonwood | 22 |
| BSA Pack 186 | 313 | entire Wilson / parts Wellesley | 16 |
| BSA Pack 186 | 314 | entire Clifford / part Smith | 22 |
| BSA Pack 186 | 315 | entire State / parts Atwood & Smith | 17 |
| BSA Pack 186 | 316 | entire Morton & Sessions / part Washington | 15 |
| BSA Pack 186 | 317 | entire Aberdeen / part Wellesley | 19 |
| BSA Pack 186 | 318 | parts Atwood, Washington & Wellesley | 20 |
| BSA Pack 186 | 319 | parts Rice & Washington | 11 |
| BSA Pack 186 | 320 | part Rice (mid) | 17 |
| BSA Pack 186 | 321 | entire Paine / part Forest | 24 |
| BSA Pack 186 | 339 | entire Park / part Forest | 21 |
| BSA Pack 186 | 340 | entire Framar / part Seaver & Forest | 21 |
| BSA Pack 186 | 341 | entire Hopkinson & Peck / parts Seaver & Wellesley | 24 |
| BSA Pack 186 | 342 | entire Bemis & Seaward / part Washington | 16 |
| BSA Pack 192 | 256 | entire Schaller, South River & Lincoln St / part Washington | 21 |
| BSA Pack 192 | 260 | entire Beard & Sabrina Farm / parts Dover & Grove | 16 |
| BSA Pack 192 | 269 | entire Pembroke / part Grove | 23 |
| BSA Pack 192 | 275 | part Cottage (south) | 20 |
| BSA Pack 192 | 276 | part Cottage (north) | 19 |
| BSA Pack 192 | 277 | parts Leighton & Washington | 18 |
| BSA Pack 192 | 278 | entire Appleby & Homestead | 23 |
| BSA Pack 192 | 279 | part Leighton (south) | 21 |
| BSA Pack 192 | 280 | entire Birch & Roanoke / part Dover | 17 |
| BSA Pack 192 | 281 | entire Belair & Midland / part Dover | 23 |
| BSA Pack 192 | 282 | entire Upland / parts Washington & Dover | 17 |
| BSA Pack 192 | 283 | entire Pond / part Washington | 13 |
| BSA Pack 192 | 287 | parts Denton (west) & Washington | 16 |
| BSA Pack 192 | 288 | part Denton (east) | 16 |
| BSA Pack 192 | 289 | entire Hampden, Eliot & Carleton / part Brook | 16 |
| BSA Pack 192 | 290 | entire Solon & Middlesex / part Brook | 17 |
| BSA Pack 192 | 299 | entire Dewing Path & Lathrop / part Benvenue | 19 |
| BSA Pack 192 | 305 | part Great Plain (odds) | 15 |
| BSA Pack 192 | 306 | parts Great Plain & Wellesley | 10 |
| BSA Pack 192 | 307 | entire Swarthmore | 20 |
| BSA Pack 195 | 87 | entire Roberts / part Sprague | 23 |
| BSA Pack 195 | 88 | entire Essex / parts Lowell & Sprague | 20 |
| BSA Pack 195 | 89 | parts Audubon (west) & Taylor | 17 |
| BSA Pack 195 | 90 | parts Audubon (east), Taylor & Worcester | 18 |
| BSA Troop 185 | 1 | entire Edgemoor Cir / part Overbrook | 21 |
| BSA Troop 185 | 2 | part Edgemoor (south) | 14 |
| BSA Troop 185 | 3 | entire Hillcroft (Wellesley) / part Overbrook | 21 |
| BSA Troop 185 | 4 | entire Ingleside / part Edgemoor | 22 |
| BSA Troop 185 | 5 | part Manor (west) | 18 |
| BSA Troop 185 | 10 | entire Dell & Woodfield / part Manor | 24 |
| BSA Troop 185 | 32 | entire Lexington & Ottaway Cir / part Worcester | 22 |
| BSA Troop 185 | 60 | entire Alhambra / parts Worcester & Cleveland | 24 |
| BSA Troop 185 | 65 | entire Westminister Cir / part Worcester | 15 |
| BSA Troop 185 | 74 | parts Bristol, Suffolk & Westgate | 21 |
| BSA Troop 185 | 77 | part Hampshire (north) | 25 |
| BSA Troop 185 | 78 | entire Mountview / parts Albion & Hampshire | 25 |
| BSA Troop 185 | 84 | parts Bristol & Westgate | 17 |
| BSA Troop 185 | 94 | parts Sagamore & Lowell | 21 |
| BSA Troop 185 | 95 | parts Sagamore & Bristol | 23 |
| BSA Troop 185 | 98 | parts Arnold & Worcester | 24 |
| BSA Troop 185 | 100 | entire Sawyer | 18 |
| BSA Troop 185 | 101 | entire Bradford & Gilson / part Cushing | 23 |
| BSA Troop 185 | 102 | parts Cliff & Worcester | 15 |
| BSA Troop 185 | 103 | entire Hawthorne / parts Cushing & Cypress | 21 |
| BSA Troop 185 | 104 | entire Dinsmore & Greenwood / part Edmunds | 20 |
| BSA Troop 185 | 111 | entire Peirce / parts Cliff & Monadnock | 22 |
| BSA Troop 185 | 116 | entire Woodchester & Oakcliff / parts Cliff & White Oak | 19 |
| BSA Troop 185 | 118 | entire Ledgeways | 22 |
| BSA Troop 185 | 122 | entire Highgate / part Woodlawn | 15 |
| BSA Troop 185 | 123 | parts Valley & Old Farm | 22 |
| BSA Troop 185 | 124 | entire Ravine / part Valley & Hundreds Cir | 17 |
| BSA Troop 185 | 125 | part Hundreds & Hundreds Cir | 19 |
| BSA Troop 185 | 126 | parts Hundreds & Woodlawn | 24 |
| BSA Troop 185 | 127 | entire Surrey Lane / parts Garden & Hundreds | 20 |
| BSA Troop 185 | 128 | entire Lanark & Rockridge / part Chestnut | 17 |
| BSA Troop 185 | 129 | entire Garden Place / parts Cliff & Chestnut | 22 |
| BSA Troop 185 | 131 | entire Squirrel / parts Colburn & Woodlawn | 20 |
| BSA Troop 185 | 141 | entire Glen Cross, Indian Springs & The Waterway / parts Croton, Glen & Hillside | 21 |
| BSA Troop 185 | 143 | parts Glen & Montvale | 15 |
| BSA Troop 185 | 152 | entire Old Town & Ox Bow / part Glen | 20 |
| BSA Troop 185 | 159 | entire Walnut Pl / parts Cedar & Walnut | 21 |
| BSA Troop 185 | 160 | parts Cedar & Walnut | 16 |
| BSA Troop 185 | 161 | entire River Ridge | 21 |
| BSA Troop 185 | 187 | entire Grantland Rd Ext / parts Woodlawn, Washington & Worcester | 24 |
| BSA Troop 185 | 189 | entire Shore & part Morses Pond | 15 |
| BSA Troop 185 | 190 | entire Pickerel & Pickerel Terr | 18 |
| BSA Troop 185 | 192 | entire Regis / part Fells & Russell | 19 |
| BSA Troop 185 | 192S | entire Dale / part Worcester | 5 |
| BSA Troop 185 | 193 | entire Shadow / part Bay View | 25 |
| BSA Troop 185 | 197 | entire Hardy / part Weston | 15 |
| BSA Troop 185 | 223 | parts Avon & Maurice | 17 |
| BSA Troop 185 | 224 | part Weston (east side) | 20 |
| BSA Troop 185 | 226 | parts Curve & Weston | 23 |
| BSA Troop 185 | 232 | parts Linden, Curve & Crest | 24 |
| BSA Troop 185 | 233 | entire Howe / part Weston | 16 |
| BSA Troop 185 | 233S | part Weston | 5 |
| BSA Troop 185 | 252 | entire Geraldine & Sylvester Terr / part Linden | 23 |
| BSA Troop 185 | 264 | entire Beebe Way and Arden / part Grove & Benvenue | 23 |
| BSA Troop 185 | 274 | entire Wildwood & West Riding / parts Dover, Benvenue & Grove | 24 |
| BSA Troop 185 | 285 | entire Abbott St & Wiswall Cir / parts Washington & Weston | 20 |
| BSA Troop 185 | 295 | parts Radcliffe & Brook | 20 |
| BSA Troop 185 | 300 | parts Benvenue & Brook | 21 |
| BSA Troop 185 | 357 | parts Standish & Oakland | 15 |
| BSA Troop 185 | 358 | parts Jackson & Oakland | 17 |
| BSA Troop 185 | 362 | entire Monroe / parts Jefferson & Oakland | 18 |
| BSA Troop 185 | 365 | entire Hastings / part Madison | 21 |
| BSA Troop 185 | 366 | part Hunnewell (odds) | 18 |
| BSA Troop 185 | 368 | entire Hayden Pl & Sheehan Cir / parts Cedar & McLean | 19 |
| BSA Troop 185 | 370 | entire Polaris & Fife / parts Dunedin & Cedar | 25 |
| BSA Troop 185 | 371 | entire Ashmont / part Dunedin | 23 |
| BSA Troop 185 | 373 | entire Willow Park / part Willow St | 17 |
| BSA Troop 185 | 375 | entire Burnett, Webb & Echo / part McLean | 19 |
| BSA Troop 182 | 99 | parts Edmunds & Worcester | 22 |
| BSA Troop 182 | 108 | parts Albion & Bristol | 19 |
| BSA Troop 182 | 109 | entire Wachusett / parts Edmunds & Albion | 20 |
| BSA Troop 182 | 117 | entire Edge Hill / part Old Farm & White Oak | 16 |
| BSA Troop 182 | 119 | part Cliff (mid; east side) | 19 |
| BSA Troop 182 | 120 | entire Glen Brook / part Glen | 16 |
| BSA Troop 182 | 153 | entire Dean, Locust & Ridgeway / part Glen | 13 |
| BSA Troop 182 | 158 | entire River / part Walnut | 17 |
| BSA Troop 182 | 162 | entire Charles / part Barton & Cedar | 13 |
| BSA Troop 182 | 163 | entire Lantern & Minuteman / parts Harris & Worcester | 28 |
| BSA Troop 182 | 164 | entire Duxbury & Maple / part Harris | 26 |
| BSA Troop 182 | 188 | entire Buena Vista / part Morses Pond | 12 |
| BSA Troop 182 | 255 | entire Kimlo / part Worcester | 14 |
| BSA Troop 182 | 309 | part Great Plain (evens) | 16 |
| BSA Troop 182 | 360 | entire Brookside / parts Comeau, Oakland, Hunnewell & Wellesley | 20 |
| BSA Troop 182 | 367 | entire Cedar Terr / part Cedar | 13 |
| BSA Troop 182 | 369 | parts Cedar & Hunnewell | 12 |
| BSA Troop 182 | 372 | entire Burke Lane | 13 |
BSA
Troop 182 | 376 | entire Dearborn / parts Worcester & McLean | 16 |
| BSA Troop 182 | 191 | entire Bacon & College (in Wellesley) | 27 |
| BSA Troop 182 | 217 | entire School / part Oak | 15 |
| Unclaimed | 86 | part Worcester | 15 |
| Unclaimed | 97 | parts Arnold & Lowell | 18 |
Last modified 10/26/11 AWR